ID | Research Title | Principal Investigator | Research Institution | Subject Area | Progress | Awarded Amount in HK$'000 | Download |
CICR /01/12 | Adopting Eurocodes by Hong Kong Construction Industry Technical Guide on Effective Design and Construction to European Steel Code | Prof. K.F. CHUNG | PolyU | Construction Technologies |
Completed (Mar 2017) |
906 | Technical Guide |
CICR /02/12 | s-Helmet - A Proactive Construction Safety Management System based on Real-time Localisation | Prof. J.N. CAO | PolyU | Construction Safety and Health | Completed (Feb 2018) | 1,139 | |
CICR /03/12 | Innovative Design Technique for Steel-concrete Composite Structures in Hong Kong | Prof. S.L. CHAN | PolyU | Construction Technologies | Completed (Aug 2018) | 1,362 | |
CICR /04/12 | Development of High Modulus Concrete for Tall Buildings | Prof. Z.J. LI | HKUST | Construction Materials | Completed (Aug 2018) | 1,515 | |
CICR /05/12 | Formulation of Sustainable Trigeneration System Design for High-rise Commercial Buildings in Hong Kong | Dr. Square FONG | CityU | Environment and Sustainability | Completed (Nov 2018) | 879 | |
CICR /06/12 | Development of an Automatic Image Collection and Analysis System for Improving Onsite Construction Productivity | Dr. Y.H. WANG | PolyU | Productivity | Completed (Nov 2018) | 552 | |
CICR /01/13 | Feasibility of Delivering High-rise Low Carbon Buildings in Hong Kong | Dr. Wei PAN | HKU | Environment and Sustainability | Completed (Feb 2018) | 991 | |
CICR /02/13 | Practical Guidelines on Seismic Detailing for Concrete Buildings in Hong Kong | Dr. Kai Leung SU | HKU | Construction Technologies | Completed (Dec 2016) | 1,000 | |
CICR /03/13 | Gyroscopic Stabilisers for Construction Cranes and Gondolas | Prof. Andrew LEUNG | CityU | Construction Safety and Health | Completed (Aug 2018) | 1,070 | |
CICR /04/13 | A Study of Impact of Building Envelope on Urban Outdoor Thermal Environment | Prof. Minjung MAING | CUHK | Environment and Sustainability | In Progress | 990 | |
CICR /05/13 | Recycling Used Timber Formwork into Lightweight, Thermal-insulating Cement-bonded Particleboards | Dr. Dan TSANG | PolyU | Environment and Sustainability | Completed (Aug 2018) | 1,192 | |
CICR /06/13 | Pilot Medical Examination Scheme for Construction Workers | Prof. Albert CHAN | PolyU | Construction Safety and Health | Completed (Mar 2017) | 563 | |
CICR /07/13 | An Empirical Study of Construction Time Performance of High-Rise Private Building Projects in Hong Kong | Dr. Daniel CHAN | PolyU | Construction Procurement | Completed (Feb 2018) | 996 | |
CICR /08/13 | Electrical and Mechanical Safety in Construction | Prof. Francis WONG | PolyU | Construction Safety and Health | Completed (Aug 2018) | 606 | |
CICR /09/13 | Labour and Cost Efficient Construction Method for Retrofitting RC Columns with FRP | Dr. Yu-fei WU | CityU | Construction Technologies | Completed (Feb 2018) | 909 | |
CICR /10/13 | Cost-Benefit-Analysis (CBA) for Implementing Green Buildings (GB) Promotion Incentives: with Transaction Cost (TCs) Considerations | Prof. Edwin CHAN | PolyU | Environment and Sustainability | Completed (Nov 2018) | 1,207 | |
CICR /11/13 | Development of Ultra-Ductile Cementitious Waterproofing Rendering by Using Recycled Plastic | Dr. Ivan SHAM | NAMI | Construction Materials | Completed (Feb 2018) | 1,843 | |
CICR /01/14 | Quality Control and Quality Assurance of Asphalt Pavement Construction Using Innovative Nondestructive Methods | Dr. Zhen LENG | PolyU | Construction Technologies | Completed (Feb 2018) | 779 | |
CICR /02/14 | Development of Precast BFRP Grid-Reinforced Geopolymer Sandwich Wall Panels for Green Building Construction | Dr. Jianguo DAI | PolyU | Environment and Sustainability | Completed (Apr 2019) | 1,265 | |
CICR /03/14 | Investigation on the Thermal and Power Performance of Vacuum BIPV Curtain Wall Technology and its Application Potential in Buildings in Hong Kong | Prof. Hongxing YANG | PolyU | Environment and Sustainability | Completed (Feb 2018) | 1,276 | |
CICR /04/14 | Better Utilisation of Ultimate Strength Gain of Concrete with Pozzolanic Materials for Sustainable Development of Construction Works inHong Kong | Ir Prof. Albert KWAN | Hong Kong Concrete Institute | Environment and Sustainability | Completed (Feb 2017) | 542 | |
CICR /05/14 | Retrofitting Existing Building (Energy Efficiency) - A Quantitative Approach | Dr. Tin-tai CHOW | CityU | Environment and Sustainability | Completed (Nov 2018) | 1,100 | |
CICR /06/14 | A Comprehensive Hong Kong Based Carbon Labelling Scheme Covering Emission Intensive Construction Materials | Prof. Thomas NG | HKU | Environment and Sustainability | Completed (Aug 2017) | 1,000 | |
CICR /07/14 | Feasibility and Implementation Strategy of "No-Saturday-Site-Work" in the Hong Kong Construction Industry | Prof. Y.H. CHIANG | PolyU | Construction Procurement | Completed (Jan 2017) | 971 | |
CICR /08/14 | Hong Kong "Zero Carbon Building Partnership" for Enhancing Public and Stakeholder Engagement | Dr. Wei PAN | HKU | Environment and Sustainability | Completed (Feb 2018) | 1,508 | |
CICR /01/15 | Waistband Enabled Construction Workers Low Back Health Monitoring System | Prof. Heng LI | PolyU | Construction Safety and Health | Completed (Jan 2018) | 1,264 | |
CICR /02/15 | Application of Polygonal High Strength Concrete-filled Composite Column in Seismic-resistant Building in Hong Kong | Dr. Tak Ming CHAN | PolyU | Construction Technologies | Completed | 1,413 | |
CICR /03/15 | A Practical Application of Integrated Micro-Environmental Monitoring System for Construction Sites | Dr. Man Sing WONG | PolyU | Construction Safety and Health | Completed (Nov 2018) | 835 | |
CICR /04/15 | Full-scale Testing and Numerical Analysis of Innovative Measures for Minimizing Infiltration and Internal Erosion in Soil Slopes due to Leakage from Pressurized Buried Pipes | Prof. Li Min ZHANG | HKUST | Construction Technologies | Completed (Nov 2018) | 1,265 | |
CICR /01/16 | Practical Guidelines for Seismic Design and Rating of Bridges in Hong Kong | Ir Prof. Francis AU | HKU | Construction Technologies | In Progress | 1,348 | |
CICR /02/16 | Thermoelectric Cooling for the Construction of Solid-state Air Conditioner in the Lift | Dr A.L. Roy VELLAISAMY | CityU | Environment and Sustainability | In Progress | 1,118 | |
CICR /01/17 | A Roadmap to Enhance the Subcontractor Management Mechanism in Hong Kong | Prof. Thomas NG | HKU | Construction Procurement | In Progress | 1,100 | |
CICR /02/17 | Health Profiling of Construction Workers in Hong Kong | Prof. Albert CHAN | PolyU | Construction Safety and Health | In Progress | 1,879 | |
CICR /01/18 | Modular Integrated Construction for High-rise Buildings in Hong Kong: Supply Chain Identification, Analyses and Establishment | Dr. Wei PAN | HKU | Productivity | In Progress | 4,953 | |
CICR /02/18 | Optimal Use of Internet of Things (IoT) Technology to Prevent Failure (Collapse) of Temporary Support System in Construction | Prof. Louis LAM | CHCHE | Construction Safety and Health | In Progress | 1,934 | |
CICR /03/18 | Smartphone as Next-generation Monitoring Devices for Construction-induced Vibrations and Noise | Dr. Songye ZHU | PolyU | Productivity | In Progress | 953 | |
CICR /01/19 | Development of Innovative Self-Compacting Backfilling Material for Pavements in Hong Kong Road Network [ITSP Ref: ITP/027/18NP] | Dr. Tomi NISSINEN | NAMI | Productivity | In Progress | 1,484 | |
CICR /02/19 | BIM-based Rebar Design Optimization and Prefabrication Automation | Dr. Jack CHENG | HKUST | BIM | In Progress | 1,087 | |
CICR /03/19 | Promoting the Use of Recycled Aggregates Derived from Demolition Waste in Concrete | Prof. Chi Sun POON | PolyU | Environment and Sustainability | In Progress | 2,460 |
Last Updated: 2019-10-03 17:03:20