Name of Course | No. of Applicants | Tested Candidates | Passed in Test | |
1 | Bulldozer | 1,610 | 1,493 | 1,427 |
2 | Loader | 3,254 | 3,005 | 2,804 |
3 | Mini/Skid Loader | 1,165 | 1,070 | 946 |
4 | Mini/Skid Loader with Attachments (Bulldozer and Excavator) | 62 | 39 | 28 |
5 | Excavator | 9,411 | 8,633 | 7,810 |
6 | Compactor | 1,163 | 963 | 898 |
Total | 16,665 | 15,203 | 13,913 |
Name of Course | No. of Applicants | Tested Candidates | Passed in Test | |
1 | Bulldozer | 1,337 | 1,297 | 1,297 |
2 | Loader | 3,255 | 3,147 | 3,146 |
3 | Mini/Skid Loader | 1,374 | 1,315 | 1,302 |
4 | Mini/Skid Loader with Attachments (Bulldozer and Excavator) | 11 | 10 | 9 |
5 | Excavator | 12,506 | 12,105 | 12,103 |
6 | Compactor | 469 | 432 | 432 |
Total | 18,952 | 18,306 | 18,289 |
Last Updated: 2019-11-19 12:07:11