Name of Trade (E & M) | *1 No. of Applicants | Tested Candidates | *1 No. of Qualified Tradesmen | |
1 | Control Panel Assembler | 115 | 83 | 79 |
2 | Electrical Wireman | 688 | 532 | 180 |
3 | Fire Service Electrical Fitter | 802 | 641 | 147 |
4 | Fire Service Mechanical Fitter | 1,129 | 974 | 437 |
5 | Mechanical Fitter | 666 | 528 | 187 |
6 | Refrigeration/Air-conditioning/Ventilation Mechanic (Air System) | 651 | 561 | 265 |
7 | Refrigeration/Air-conditioning/Ventilation Mechanic (Thermal Insulation) | 247 | 206 | 88 |
8 | Refrigeration/Air-conditioning/Ventilation Mechanic (Electrical Control) | 164 | 121 | 66 |
9 | Refrigeration/Air-conditioning/Ventilation Mechanic (Unitary System) | 865 | 713 | 356 |
10 | Refrigeration/Air-conditioning/Ventilation Mechanic (Water System) | 575 | 530 | 366 |
11 | Building Security System Mechanic | 1,687 | 1,448 | 1,170 |
12 | Communication System Mechanic | 915 | 772 | 525 |
13 | Cable Jointer (Low Voltage) | 34 | 17 | 12 |
14 | Overhead Linesman | 40 | 23 | 23 |
15 | Cable Jointer (Dead Cable) | 23 | 15 | 6 |
Total | 8,601 | 7,164 | 3,909 |
*1 The number of candidates qualified for exemption and number of candidates who re-sit the knowledge part examination are also included.
Last Updated: 2019-11-07 11:54:06