Name of Trade (E & M) | *1No. of Applicants | Tested Candidates | *1No. of Qualified Tradesmen | |
1. | Control Panel Assembler | 130 | 97 | 115 |
2. | Electrical Wireman | 839 | 666 | 248 |
3. | Fire Service Electrical Fitter | 821 | 655 | 150 |
4. | Fire Service Mechanical Fitter | 1,159 | 1,001 | 450 |
5. | Mechanical Fitter | 706 | 554 | 202 |
6. | Refrigeration/Air-conditioning/Ventilation Mechanic (Air System) | 653 | 562 | 270 |
7. | Refrigeration/Air-conditioning/Ventilation Mechanic (Thermal Insulation) | 249 | 208 | 88 |
8. | Refrigeration/Air-conditioning/Ventilation Mechanic (Electrical Control) | 180 | 131 | 93 |
9. | Refrigeration/Air-conditioning/Ventilation Mechanic (Unitary System) | 933 | 764 | 380 |
10. | Refrigeration/Air-conditioning/Ventilation Mechanic (Water System) | 593 | 550 | 377 |
11. | Building Security System Mechanic | 1,750 | 1,506 | 1,218 |
12. | Communication System Mechanic | 945 | 807 | 551 |
13. | Cable Jointer (Low Voltage) | 35 | 20 | 13 |
14. | Overhead Linesman | 69 | 58 | 57 |
15. | Cable Jointer (Dead Cable) | 24 | 17 | 8 |
Total | 9,086 | 7,596 | 4,220 |
*1The number of candidates qualified for exemption and number of candidates who re-sit the knowledge part examination are also included.
Last Updated: 2021-01-07 10:49:18