Skip to main content
CIC

Intermediate Trade Test for Semi-skilled Construction Craftsmen

Intermediate Trade Test for Semi-skilled Construction Craftsmen

Progress Report on Intermediate Trade Testing of Construction Tradesmen (Up to 29/2/2024)

  Name of Trade No. of Applicants No. of Tests *1No. of Intermediate Tradesmen
    HKIC Student Public HKIC Student Public HKIC Student Public
1. Bricklayer 8,697 1,674 8,065 1,440 6,984 1,049
2. Tiler 6,515 1,865 6,068 1,596 5,451 1,107
3. Tiler (Tile) 0 88 0 64 0 36
4. Tiler (Mosaic) 0 67 0 40 0 25
5. Plasterer 7,275 2,906 6,548 2,264 5,741 1,270
6. Plasterer (Floor) 0 232 0 152 0 77
7. Joiner 6,018 3,105 5,644 2,670 4,803 2,391
8. Carpenter (Formwork - Building Construction) 8,894 4,333 8,083 3,363 7,008 2,013
9. Carpenter (Formwork - Civil Construction) 223 12,816 171 9,945 136 5,453
10. Painter & Decorator 11,986 5,946 14,743 4,779 14,058 3,830
11. Painter (Texture Spray) 0 389 0 286 0 252
12. Plumber 10,497 12,942 9,924 11,119 8,258 6,862
13. General Welder 4,198 22,133 3,777 19,308 2,940 10,477
14. Concretor 3,224 11,007 2,935 8,572 2,709 9,047
15. Leveller 10,448 3,344 9,706 2,996 8,937 2,531
16. Metal Worker 1,531 3,431 1,377 2,960 1,156 2,114
17. Bar Bender & Fixer 10,939 3,808 9,842 2,887 8,735 1,672
18. Bamboo Scaffolder 994 1,890 915 1,551 862 1,359
19. Marble Worker 508 91 480 53 412 97
20. Marble Worker (Dry Fixing) 0 7 0 5 0 1
21. Marble Worker (Wet Fixing) 0 16 0 14 0 8
22. Marble Worker (Polishing) 123 61 90 46 65 41
23. Drainlayer 200 289 194 202 150 237
24. Ground Investigation Operator 376 104 335 84 305 145
25. Metal Scaffolder 4,094 8,163 3,765 5,598 3,446 2,797
26. Asphalter (Road Construction) 0 26 0 13 0 12
27. Waterproofing Worker (Burn-type Felt) 7 26 4 15 1 6
28. Piling Operator (Percussive Pile) 0 32 0 27 0 43
29. Piling Operator (Bored Pile) 2 204 2 165 2 190
30. Plant and Equipment Operator (Percussive Pile) 0 11 0 10 0 10
31. Plant and Equipment Operator (Bored Pile) 0 144 0 124 0 132
32. Marine Construction Plant Operator (Derrick) 0 0 0 0 0 0
33. Marine Construction Plant Operator (Boom-grab Bucket) 0 0 0 0 0 0
34. Marine Construction Plant Operator (Book-hook) 0 0 0 0 0 0
35. Construction Plant Mechanic 1,602 603 1,543 497 1,379 426
36. Window Frame Installer 424 3,592 381 3,082 342 2,388
37. Plant and Equipment Operator (Tunneling ) - Tunnel Boring Machine 0 0 0 0 0 0
38. Plant and Equipment Operator (Tunneling ) - Jumbo Drilling 0 6 0 5 0 14
39. Plant and Equipment Operator (Tunneling) - Segment Erection 4 2 4 2 4 2
40. Rigger/Metal Formwork Erector 772 4,188 727 2,613 709 2,534
41. Structural Steel Erector 53 78 47 55 36 53
42. Mason 0 44 0 31 0 23
43. Curtain Wall Installer 297 359 252 273 237 271
44. Floor Layer (PVC Flooring) 0 17 0 8 0 3
45. Floor Layer (Timber Flooring) 247 302 240 252 183 141
46. Glazier 0 987 0 802 0 773
47. Hand-dug Caisson Worker 0 0 0 0 0 0
48. False Ceiling Installer 93 81 64 56 58 47
  Total 100,241 111,409 95,926 90,024 85,107 61,959


*1
The number of candidates includes those who fail the Trade Tests but whose skill levels have reached the Intermediate Trade Test Standards.

Last Updated: 2024-03-13 10:31:14