Training Output | |||
---|---|---|---|
Calendar Year | |||
2017 | 2018 | ||
Full Time Courses Semi-skilled Workers Training |
|||
1 | Basic Craft Courses | 373 | 317 |
2 | Adult Short Courses | 669 | 522 |
3 | Enhanced Construction Manpower Training Scheme (ECMTS) | 2,933 | 2,461 |
4 | Training for Inmates of Correctional Services Department | 54 | 85 |
5 | Construction Diploma | 93 | |
Sub-total | 4,029 | 3,478 | |
Collaborative Training |
|||
6 | Contractor Cooperative Training Scheme (CCTS) - Civil and Building Trades | 993 | 695 |
7 | CCTS – Electrical and Mechanical Trades | 109 | 119 |
8 | Subcontractor Cooperative Training Scheme | 171 | 0 |
9 | Plumbing-Contractor Cooperative Training Scheme | 13 | 0 |
10 | Pilot Cooperative Training Scheme with Labour Union | 0 | 0 |
11 | Diploma in Vocational Education Programme Subsidy Scheme - Craftsmen | 684 | 648 |
12 | Construction Tradesman Collaborative Training Scheme | 31 | 198 |
Sub-total | 2,001 | 1,660 | |
Sub-total for Semi-skilled Workers Training | 6,030 | 5,138 | |
Supervisor / Technician Training |
|||
CIC's In-house Training | |||
13 | Enhanced Construction Supervisor Training Scheme (ECSTS) | 164 | 154 |
14 | Construction Supervisor / Technician (CST) Course | 121 | 124 |
15 | Diploma in Vocational Education Programme Subsidy Scheme - Technician | 109 | 117 |
Sub-total for Supervisor / Technician Training | 394 | 395 | |
Sub-total for Full-time Courses | 6,424 | 5,533 | |
Part Time Courses |
|||
16 | Skill Enhancement Courses | 2,110 | 3,153 |
17 | Safety Related Courses | 60,340 | 56,812 |
18 | Technology and Supervision Related Courses | 5,108 | 5,222 |
19 | Trade Test Related Courses | 2,090 | 5,771 |
20 | Specified Training Courses | 264 | 900 |
21 | Commissioned Courses | 1,079 | 1,692 |
Sub-total for Part-time Courses | 70,991 | 73,550 | |
Total No. of Graduates for Full-time & Part-time Courses | 77,415 | 79,083 |
Last Updated: 2019-03-18 16:56:18