Prosecution Statistics as at 30 September 2024
As at 30 September 2024, 2,106 convictions were recorded in respect of breaches of the Construction Workers Registration Ordinance (CWRO), Chapter 583. Please find the breakdown as follows:
Nature of Offence | Relevant Sections of CWRO | Maximum Penalty (HK$) | No. of Convictions |
Principal Contractor | |||
Failing to provide electronic card reading device | 58(1)&(8) | $10,000 | 20 |
Failing to establish and maintain a register of statement | 48(6)(a)&(9) | $10,000 | 9 |
Failing to furnish the Registrar of Construction Workers with a copy of the daily attendance record within the prescribed statutory period | 58(7)(b)&(8) | $10,000 | 1,977 |
Making false or misleading information in the daily attendance record | 59(1)(f) | $10,000 | 13 |
Employing, or its subcontractor employing, another person who is not a registered construction worker to personally carry out construction work on a construction site | 5&6 | $50,000 | 31 |
Employer of Worker | |||
Employing another person who is not a registered construction worker to personally carry out construction work on a construction site | 5&6 | $50,000 | 23 |
Worker | |||
Not a registered construction worker whilst personally carrying out construction work on a construction site | 3(1)&6 | $10,000 | 33 |
Last Updated: 2024-10-15 14:49:35