Skip to main content
CIC
Error processing SSI file

Certification on Construction Crane Operation

Progress Report on Certification Courses for Crane Operators (Up to 29/2/2024)

  Type of Cranes No. of Applicants Tested Candidates Passed in Test
1. Crawler-mounted Mobile 9,256 8,052 3,697
2. Wheeled Telescopic Mobile 6,913 6,059 3,056
3. Tower 4,542 4,007 3,015
4. Truck-mounted 19,079 16,266 10,956
5. Gantry 9,649 8,746 6,368
6. Derrick 254 214 123
  Total 49,693 43,344 27,215

Progress Report on Re-validation Courses for Crane Operators (Up to 29/2/2024)

  Type of Cranes No. of Applicants Tested Candidates Passed in Test
1. Crawler-mounted Mobile 7,911 7,617 7,542
2. Wheeled Telescopic Mobile 6,154 5,863 5,731
3. Tower 4,981 4,801 4,732
4. Truck-mounted 15,809 15,039 14,752
5. Gantry 6,999 6,700 6,646
6. Derrick 247 232 223
  Total 42,101 40,252 39,626

Last Updated: 2024-04-08 16:29:00