Calendar Year | |||
2022 | 2023 | ||
Full Time Courses | |||
Semi-skilled Workers Training | |||
CIC's In-house Training | |||
1 | Diploma in Construction | 215 | 96 |
2 | Certificate in Construction | 79 | 40 |
3 | Short Course | 664 | 169 |
4 | Short Course - Enhanced Construction Manpower Training Scheme (ECMTS) | 1,689 | 3,273 |
5 | Training for Inmates of Correctional Services Department (CSD) | 24 | 38 |
Sub-total | 2,671 | 3,616 | |
Collaborative Training | |||
6 | Intermediate Tradesman Collaborative Training Scheme (ITCTS) | 530 | 9,677 |
7 | Contractor Cooperative Training Scheme (CCTS) and other Schemes | 56 | 21 |
8 | Diploma in Vocational Education Programme Subsidy Scheme (DVE) - Craftsmen | 342 | 289 |
Sub-total | 928 | 9,987 | |
Sub-total for Semi-skilled Workers Training | 3,599 | 13,603 | |
Supervisor / Technician Training | |||
CIC's In-house Training | |||
9 | Advanced Diploma | 94 | 62 |
10 | Enhanced Construction Supervisor / Technician Training Scheme (ECSTS) | 21 | N/A |
Sub-total | 115 | 62 | |
Collaborative Training | |||
11 | CIC Approved Technical Talents Training Programmes | 116 | 84 |
12 | Advanced Construction Manpower Training Scheme - Pilot Scheme (Structure on-the-job) | 85 | 32 |
13 | Diploma in Vocational Education Programme Subsidy Scheme (DVE) - Technicians | 87 | 12 |
Sub-total | 288 | 128 | |
Sub-total for Supervisor / Technician Training | 403 | 190 | |
Sub-total for Full Time Courses | 4,002 | 13,793 | |
Part Time Courses* | |||
14 | Skill Enhancement Courses | ||
(a) CIC's In-house Training | 2,866 | 3,262 | |
(b) Collaborative Training | 975 | 779 | |
15 | Safety Related Courses | 34,058 | 29,669 |
16 | Technology and Supervision Related Courses | 4,623 | 4,620 |
17 | Trade Test and Certification Test Related Courses | 5,929 | 6,006 |
18 | Specified Training Courses | 48 | 0 |
19 | Commissioned Courses | 661 | 111 |
Sub-total for Part Time Courses | 49,160 | 44,447 | |
Total No. of Graduates for Full Time & Part Time Courses | 53,162 | 58,240 |
Last Updated: 2024-06-05 17:37:07