Meeting Date |
Venue |
Report to CIC |
| 11.07.2025 | Board Room, 38/F, COS Centre | * |
| 11.04.2025 | Board Room, 38/F, COS Centre | * |
| 10.01.2025 | Board Room, 38/F, COS Centre | * |
| 04.10.2024 | Board Room, 38/F, COS Centre | * |
| 05.07.2024 | Board Room, 38/F, COS Centre | * |
| 12.04.2024 | Board Room, 38/F, COS Centre | * |
| 05.01.2024 | Board Room, 38/F, COS Centre | * |
| 06.10.2023 | Board Room, 38/F, COS Centre | * |
| 10.07.2023 | Board Room, 29/F, Tower 2, Enterprise Square Five, 38 Wang Chiu Road, Kowloon Bay, Kowloon | * |
| 18.04.2023 | Board Room, 38/F, COS Centre | * |
| 03.02.2023 | Board Room, 29/F, Tower 2, Enterprise Square Five, 38 Wang Chiu Road, Kowloon Bay, Kowloon | * |
| 06.01.2023 | Board Room, 38/F, COS Centre | * |
| 07.10.2022 | Board Room, 38/F, COS Centre | * |
| 08.07.2022 | Board Room, 38/F, COS Centre | * |
| 08.04.2022 | Board Room, 38/F, COS Centre | * |
| 07.01.2022 | Board Room, 38/F, COS Centre | * |
| 04.10.2021 | Board Room, 38/F, COS Centre | * |
| 21.07.2021 | Board Room, 38/F, COS Centre | * |
| 09.04.2021 | Board Room, 38/F, COS Centre | * |
| 05.02.2021 | Meeting Room, 39/F, COS Centre | * |
| 03.12.2020 | Board Room, 38/F, COS Centre | * |
| 07.10.2020 | Board Room, 38/F, COS Centre | * |
| 05.08.2020 | Board Room, 38/F, COS Centre | * |
| 08.04.2020 | Board Room, 38/F, COS Centre | * |
| 05.02.2020 | Board Room, 38/F, COS Centre | * |
| 04.10.2019 | Board Room, 38/F, COS Centre | * |
| 26.07.2019 | Board Room, 38/F, COS Centre | * |
| 09.04.2019 | Board Room, 38/F, COS Centre | * |
| 11.01.2019 | Meeting Room, 39/F, COS Centre | * |
| 03.10.2018 | Meeting Room, 39/F, COS Centre | * |
*Note: The matter will not be disclosed in view of privacy and financial sensitivity contained within the Report.
Last Updated: 2025-08-22 18:25:46