Skip to main content
CIC
Error processing SSI file

Trade Test for Construction Craftsmen

Progress Report on Trade Testing for Construction Tradesmen (up to 31/10/2024)

  Name of Trade *1No. of Applicants Tested Candidates *1No. of Qualified Tradesmen
1. Bricklayer 2,540 2,162 1,271
2. Tiler 4,918 4,466 2,478
3. Tiler (tile) 166 139 64
4. Tiler (mosaic) 33 25 10
5. Plasterer 5,528 4,882 3,173
6. Plasterer (Floor) 38 29 18
7. Joiner 7,134 6,468 3,942
8. Joiner (Assembling) 72 61 45
9. Carpenter (Formwork - Building Construction) 7,927 7,210 4,375
10. Carpenter (Formwork - Civil Construction) 4,172 3,696 1,934
11. Carpenter (Formwork - Building Construction) (Striking) 100 78 58
12. Carpenter (Formwork - Civil Construction) (Striking) 33 18 13
13. Painter & Decorator 9,575 8,658 5,334
14. Painter and Decorator (Roller Painting) 28 20 16
15. Painter and Decorator (Surface Filling) 60 48 35
16. Painter and Decorator (Emulsion Painting) 57 45 37
17. Painter and Decorator (Brushing Lacquering) 7 6 4
18. Painter and Decorator (Synthetic Painting) 13 11 3
19. Painter and Decorator (Clear Lacquering) 3 1 1
20. Painter and Decorator (Texture-spray) 33 23 15
21. Painter and Decorator (Metal Paint Spray) 36 31 27
22. Painter and Decorator (Paperhanging) 4 3 1
23. Painter and Decorator (Sign writing) 3 2 1
24. 4 in 1 Painter (Coarse Painting - Surface Filling) 280 221 177
25. 4 in 1 Painter (Coarse Painting - Roller Painting) 280 221 177
26. 4 in 1 Painter (Coarse Painting - Emulsion Painting) 280 221 177
27. 4 in 1 Painter (Coarse Painting - Synthetic Painting) 280 221 177
28. 4 in 1 Painter (Fine Painting - Surface Filling) 9 7 2
29. 4 in 1 Painter (Fine Painting - Clear Lacquering) 9 7 2
30. 4 in 1 Painter (Fine Painting - Brushing Lacquering) 9 7 2
31. 4 in 1 Painter (Fine Painting - Paperhanging) 9 7 2
32. Plumber 12,448 10,611 5,543
33. General Welder 17,018 15,658 6,330
34. Concretor 4,301 3,641 1,952
35. Leveller 8,122 7,441 4,218
36. Metal Worker 2,610 2,375 1,562
37. Bar Bender & Fixer 6,470 5,772 3,320
38. Bamboo Scaffolder 5,867 5,278 2,589
39. Marble Worker 967 901 671
40. Marble worker (Dry Fixing) 12 10 4
41. Marble worker (Wet Fixing) 18 16 6
42. Marble worker (Polishing) 82 69 38
43. Drainlayer 1,308 1,190 798
44. Ground Investigation Operator 1,663 1,426 954
45. Ground Investigation Operator (Revalidation) 790 759 753
46. Metal Scaffolder 22,161 18,585 9,436
47. Asphalter (Road Construction) 232 215 127
48. Asphalter (Waterproofing) 179 163 82
49. Waterproofing (adhesive-type felt) 66 57 35
50. Waterproofing (burn-type felt) 58 46 23
51. Waterproofing (liquid membrane) 649 563 416
52. Carpenter (Fender) 25 16 15
53. Piling Operative (Percussive Pile) 513 499 337
54. Piling Operative (Bored Pile) 1,765 1,639 1,152
55. Plant & Equipment Operator (Percussive Pile) 314 299 290
56. Plant & Equipment Operator (Bored Pile) 925 856 820
57. Pipelayer 705 615 191
58. Shotcretor (Dry Mix) 219 182 174
59. Shotcretor (Wet Mix) 59 33 31
60. Marine Construction Plant Operator (Derrick) 172 159 154
61. Marine Construction Plant Operator (Boom-grab Bucket) 58 31 30
62. Marine Construction Plant Operator (Boom-hook) 27 20 20
63. Construction Plant Mechanic 1,612 1,229 1,302
64. Window Frame Installer 1,796 1,575 943
65. Plant & Equipment Operator (Tunneling) - Tunnel Boring Machine 25 0 21
66. Plant & Equipment Operator (Tunneling) - Jumbo Drilling 193 177 119
67. Plant & Equipment Operator (Tunneling) - Segment Erection 45 43 40
68. Plant & Equipment Operator (Tunneling) - Locomotive Operation 76 71 55
69. Prestressing Operative 300 254 209
70. Concrete Repairer (Spalling Concrete) 2,709 2,235 2,096
71. Trackworker 733 333 874
72. Grouting Worker 320 269 110
73. Rigger/Metal Formwork Erector 1,583 1,251 949
74. Rock Breaking Driller 42 30 30
75. Structural Steel Erector 178 141 106
76. Mason 40 31 25
77. Paving Block Layer 283 255 213
78. Curtain Wall Installer 1,142 1,029 805
79. Floor Layer (PVC Flooring) 50 45 35
80. Floor Layer (Timber Flooring) 60 52 31
81. Glazier 698 636 558
82. Demolition Worker (Building) 736 682 624
83. Tunnel Worker 195 123 60
84. Asbestors Abatement Worker 135 114 86
85. Hand-dug Caisson Worker 19 12 11
86. Partition (Metal Frame) Installer 124 90 82
87. False Ceiling Installer 830 732 590
  Total 147,363 129,528 75,616


*1
The number of candidates qualified for exemption and number of candidates who re-sit the knowledge part examination are also included.

Last Updated: 2024-11-07 16:43:53