Skip to main content
CIC

Trade Test for Construction Craftsmen

Trade Test for Construction Craftsmen

Progress Report on Trade Testing for Construction Tradesmen (up to 31/5/2024)

  Name of Trade *1No. of Applicants Tested Candidates *1No. of Qualified Tradesmen
1. Bricklayer 2,502 2,124 1,247
2. Tiler 4,878 4,429 2,463
3. Tiler (tile) 162 135 63
4. Tiler (mosaic) 32 23 9
5. Plasterer 5,505 4,863 3,165
6. Plasterer (Floor) 34 27 18
7. Joiner 7,109 6,437 3,928
8. Joiner (Assembling) 70 60 44
9. Carpenter (Formwork - Building Construction) 7,769 7,058 4,298
10. Carpenter (Formwork - Civil Construction) 4,057 3,579 1,876
11. Carpenter (Formwork - Building Construction) (Striking) 99 77 57
12. Carpenter (Formwork - Civil Construction) (Striking) 33 18 13
13. Painter & Decorator 9,562 8,649 5,334
14. Painter and Decorator (Roller Painting) 28 20 16
15. Painter and Decorator (Surface Filling) 58 47 34
16. Painter and Decorator (Emulsion Painting) 56 45 37
17. Painter and Decorator (Brushing Lacquering) 7 6 4
18. Painter and Decorator (Synthetic Painting) 13 11 3
19. Painter and Decorator (Clear Lacquering) 3 1 1
20. Painter and Decorator (Texture-spray) 32 23 15
21. Painter and Decorator (Metal Paint Spray) 35 31 27
22. Painter and Decorator (Paperhanging) 4 3 1
23. Painter and Decorator (Sign writing) 3 2 1
24. 4 in 1 Painter (Coarse Painting - Surface Filling) 210 163 126
25. 4 in 1 Painter (Coarse Painting - Roller Painting) 210 163 126
26. 4 in 1 Painter (Coarse Painting - Emulsion Painting) 210 163 126
27. 4 in 1 Painter (Coarse Painting - Synthetic Painting) 210 163 126
28. 4 in 1 Painter (Fine Painting - Surface Filling) 7 4 1
29. 4 in 1 Painter (Fine Painting - Clear Lacquering) 7 4 1
30. 4 in 1 Painter (Fine Painting - Brushing Lacquering) 7 4 1
31. 4 in 1 Painter (Fine Painting - Paperhanging) 7 4 1
32. Plumber 12,385 10,540 5,487
33. General Welder 16,888 15,508 6,257
34. Concretor 4,265 3,611 1,928
35. Leveller 8,050 7,362 4,179
36. Metal Worker 2,601 2,367 1,557
37. Bar Bender & Fixer 6,438 5,729 3,314
38. Bamboo Scaffolder 5,734 5,160 2,546
39. Marble Worker 967 901 671
40. Marble worker (Dry Fixing) 12 10 4
41. Marble worker (Wet Fixing) 18 16 6
42. Marble worker (Polishing) 82 69 38
43. Drainlayer 1,297 1,179 791
44. Ground Investigation Operator 1,659 1,417 950
45. Ground Investigation Operator (Revalidation) 790 759 753
46. Metal Scaffolder 21,823 18,299 9,311
47. Asphalter (Road Construction) 232 214 126
48. Asphalter (Waterproofing) 179 163 82
49. Waterproofing (adhesive-type felt) 66 56 35
50. Waterproofing (burn-type felt) 58 46 23
51. Waterproofing (liquid membrane) 644 552 406
52. Carpenter (Fender) 25 16 15
53. Piling Operative (Percussive Pile) 513 497 335
54. Piling Operative (Bored Pile) 1,750 1,630 1,143
55. Plant & Equipment Operator (Percussive Pile) 313 297 288
56. Plant & Equipment Operator (Bored Pile) 900 844 808
57. Pipelayer 693 605 185
58. Shotcretor (Dry Mix) 214 178 170
59. Shotcretor (Wet Mix) 59 33 31
60. Marine Construction Plant Operator (Derrick) 172 159 154
61. Marine Construction Plant Operator (Boom-grab Bucket) 58 31 30
62. Marine Construction Plant Operator (Boom-hook) 27 20 20
63. Construction Plant Mechanic 1,608 1,223 1,296
64. Window Frame Installer 1,783 1,563 935
65. Plant & Equipment Operator (Tunneling) - Tunnel Boring Machine 25 0 21
66. Plant & Equipment Operator (Tunneling) - Jumbo Drilling 191 175 117
67. Plant & Equipment Operator (Tunneling) - Segment Erection 45 43 40
68. Plant & Equipment Operator (Tunneling) - Locomotive Operation 76 71 55
69. Prestressing Operative 300 254 209
70. Concrete Repairer (Spalling Concrete) 2,690 2,212 2,081
71. Trackworker 718 323 866
72. Grouting Worker 317 264 108
73. Rigger/Metal Formwork Erector 1,578 1,247 946
74. Rock Breaking Driller 42 30 30
75. Structural Steel Erector 173 137 102
76. Mason 40 28 22
77. Paving Block Layer 278 250 209
78. Curtain Wall Installer 1,126 1,005 784
79. Floor Layer (PVC Flooring) 50 45 35
80. Floor Layer (Timber Flooring) 60 51 30
81. Glazier 697 636 558
82. Demolition Worker (Building) 726 671 613
83. Tunnel Worker 195 123 60
84. Asbestors Abatement Worker 135 114 86
85. Hand-dug Caisson Worker 19 12 11
86. Partition (Metal Frame) Installer 124 89 81
87. False Ceiling Installer 822 724 582
  Total 145,649 127,894 74,682


*1
The number of candidates qualified for exemption and number of candidates who re-sit the knowledge part examination are also included.

Last Updated: 2024-06-14 10:15:24