Name of Trade (E & M) | *1No. of Applicants | Tested Candidates | *1No. of Qualified Tradesmen | |
1. | Control Panel Assembler | 175 | 134 | 209 |
2. | Electrical Wireman | 1,345 | 1,103 | 524 |
3. | Fire Service Electrical Fitter | 924 | 745 | 194 |
4. | Fire Service Mechanical Fitter | 1,382 | 1,211 | 573 |
5. | Mechanical Fitter | 822 | 646 | 251 |
6. | Refrigeration/Air-conditioning/Ventilation Mechanic (Air System) | 704 | 598 | 284 |
7. | Refrigeration/Air-conditioning/Ventilation Mechanic (Thermal Insulation) | 261 | 214 | 95 |
8. | Refrigeration/Air-conditioning/Ventilation Mechanic (Electrical Control) | 259 | 196 | 196 |
9. | Refrigeration/Air-conditioning/Ventilation Mechanic (Unitary System) | 1,042 | 863 | 436 |
10. | Refrigeration/Air-conditioning/Ventilation Mechanic (Water System) | 664 | 614 | 420 |
11. | Building Security System Mechanic | 1,940 | 1,659 | 1,346 |
12. | Communication System Mechanic | 1,063 | 904 | 614 |
13. | Cable Jointer (Low Voltage) | 48 | 30 | 23 |
14. | Overhead Linesman | 120 | 96 | 90 |
15. | Cable Jointer (Dead Cable) | 38 | 28 | 18 |
Total | 10,741 | 9,041 | 5,273 |
*1The number of candidates qualified for exemption and number of candidates who re-sit the knowledge part examination are also included.
Last Updated: 2024-11-06 12:07:01