Name of Trade (E & M) | *1No. of Applicants | Tested Candidates | *1No. of Qualified Tradesmen | |
1. | Control Panel Assembler | 156 | 110 | 156 |
2. | Electrical Wireman | 1,089 | 875 | 381 |
3. | Fire Service Electrical Fitter | 893 | 715 | 179 |
4. | Fire Service Mechanical Fitter | 1,275 | 1,115 | 509 |
5. | Mechanical Fitter | 774 | 610 | 231 |
6. | Refrigeration/Air-conditioning/Ventilation Mechanic (Air System) | 681 | 585 | 282 |
7. | Refrigeration/Air-conditioning/Ventilation Mechanic (Thermal Insulation) | 255 | 211 | 95 |
8. | Refrigeration/Air-conditioning/Ventilation Mechanic (Electrical Control) | 238 | 184 | 161 |
9. | Refrigeration/Air-conditioning/Ventilation Mechanic (Unitary System) | 1,002 | 828 | 420 |
10. | Refrigeration/Air-conditioning/Ventilation Mechanic (Water System) | 616 | 571 | 394 |
11. | Building Security System Mechanic | 1,850 | 1,589 | 1,285 |
12. | Communication System Mechanic | 1,029 | 878 | 595 |
13. | Cable Jointer (Low Voltage) | 41 | 24 | 17 |
14. | Overhead Linesman | 93 | 62 | 61 |
15. | Cable Jointer (Dead Cable) | 29 | 19 | 10 |
Total | 10,021 | 8,376 | 4,776 |
*1The number of candidates qualified for exemption and number of candidates who re-sit the knowledge part examination are also included.
Last Updated: 2023-03-15 08:47:19