Name of Trade (E & M) | *1No. of Applicants | Tested Candidates | *1No. of Qualified Tradesmen | |
1. | Control Panel Assembler | 166 | 126 | 183 |
2. | Electrical Wireman | 1,178 | 952 | 430 |
3. | Fire Service Electrical Fitter | 907 | 729 | 186 |
4. | Fire Service Mechanical Fitter | 1,310 | 1,138 | 523 |
5. | Mechanical Fitter | 784 | 619 | 238 |
6. | Refrigeration/Air-conditioning/Ventilation Mechanic (Air System) | 688 | 590 | 284 |
7. | Refrigeration/Air-conditioning/Ventilation Mechanic (Thermal Insulation) | 255 | 211 | 95 |
8. | Refrigeration/Air-conditioning/Ventilation Mechanic (Electrical Control) | 244 | 185 | 175 |
9. | Refrigeration/Air-conditioning/Ventilation Mechanic (Unitary System) | 1,004 | 830 | 424 |
10. | Refrigeration/Air-conditioning/Ventilation Mechanic (Water System) | 629 | 574 | 398 |
11. | Building Security System Mechanic | 1,875 | 1,606 | 1,299 |
12. | Communication System Mechanic | 1,040 | 887 | 602 |
13. | Cable Jointer (Low Voltage) | 45 | 27 | 20 |
14. | Overhead Linesman | 97 | 78 | 76 |
15. | Cable Jointer (Dead Cable) | 33 | 19 | 10 |
Total | 10,255 | 8,571 | 4,943 |
*1The number of candidates qualified for exemption and number of candidates who re-sit the knowledge part examination are also included.
Last Updated: 2023-09-25 12:18:13