Skip to main content
CIC
Error processing SSI file

Intermediate Trade Test for Semi-skilled Construction Craftsmen

Progress Report on Intermediate Trade Testing of Construction Tradesmen (Up to 31/10/2024)

  Name of Trade No. of Applicants No. of Tests *1No. of Intermediate Tradesmen
    HKIC Student Public HKIC Student Public HKIC Student Public
1. Bricklayer 9,055 1,723 8,402 1,477 7,300 1,059
2. Tiler 6,774 1,868 6,290 1,600 5,638 1,110
3. Tiler (Tile) 0 93 0 67 0 36
4. Tiler (Mosaic) 0 68 0 41 0 25
5. Plasterer 7,472 2,939 6,720 2,288 5,890 1,283
6. Plasterer (Floor) 0 234 0 154 0 79
7. Joiner 6,268 3,160 5,949 2,709 5,087 2,425
8. Carpenter (Formwork - Building Construction) 9,443 4,705 8,743 3,691 7,578 2,270
9. Carpenter (Formwork - Civil Construction) 226 13,121 176 10,208 141 5,667
10. Painter & Decorator 12,628 6,202 15,445 4,960 14,726 3,994
11. Painter (Texture Spray) 0 389 0 286 0 252
12. Plumber 11,109 13,528 10,611 11,629 8,878 7,268
13. General Welder 4,496 22,534 4,062 19,666 3,205 10,701
14. Concretor 3,312 11,105 3,031 8,654 2,805 9,123
15. Leveller 10,757 3,361 10,141 3,015 9,342 2,548
16. Metal Worker 1,575 3,474 1,416 2,993 1,187 2,141
17. Bar Bender & Fixer 11,336 3,983 10,294 3,039 9,158 1,730
18. Bamboo Scaffolder 1,013 2,024 940 1,663 883 1,424
19. Marble Worker 517 91 489 53 420 97
20. Marble Worker (Dry Fixing) 0 7 0 5 0 1
21. Marble Worker (Wet Fixing) 0 16 0 14 0 8
22. Marble Worker (Polishing) 123 61 90 46 65 41
23. Drainlayer 200 297 195 206 151 239
24. Ground Investigation Operator 413 106 359 85 326 146
25. Metal Scaffolder 4,456 8,354 4,140 5,732 3,790 2,860
26. Asphalter (Road Construction) 0 26 0 13 0 12
27. Waterproofing Worker (Burn-type Felt) 7 27 4 16 1 7
28. Piling Operator (Percussive Pile) 0 33 0 28 0 44
29. Piling Operator (Bored Pile) 2 214 2 171 2 196
30. Plant and Equipment Operator (Percussive Pile) 0 11 0 10 0 10
31. Plant and Equipment Operator (Bored Pile) 0 149 0 126 0 134
32. Marine Construction Plant Operator (Derrick) 0 0 0 0 0 0
33. Marine Construction Plant Operator (Boom-grab Bucket) 0 0 0 0 0 0
34. Marine Construction Plant Operator (Book-hook) 0 0 0 0 0 0
35. Construction Plant Mechanic 1,604 610 1,564 506 1,398 432
36. Window Frame Installer 483 3,683 441 3,159 400 2,441
37. Plant and Equipment Operator (Tunneling ) - Tunnel Boring Machine 0 0 0 0 0 0
38. Plant and Equipment Operator (Tunneling ) - Jumbo Drilling 0 6 0 5 0 14
39. Plant and Equipment Operator (Tunneling) - Segment Erection 4 2 4 2 4 2
40. Rigger/Metal Formwork Erector 777 4,195 731 2,618 713 2,538
41. Structural Steel Erector 53 86 47 62 36 59
42. Mason 0 44 0 31 0 23
43. Curtain Wall Installer 325 368 276 280 258 277
44. Floor Layer (PVC Flooring) 0 17 0 8 0 3
45. Floor Layer (Timber Flooring) 247 319 240 256 183 143
46. Glazier 0 999 0 811 0 782
47. Hand-dug Caisson Worker 0 0 0 0 0 0
48. False Ceiling Installer 103 82 89 57 83 48
  Total 104,838 114,314 100,891 92,440 89,648 63,692


*1
The number of candidates includes those who fail the Trade Tests but whose skill levels have reached the Intermediate Trade Test Standards.

Last Updated: 2024-11-18 11:24:44