Skip to main content
CIC

Intermediate Trade Test for Semi-skilled Construction Craftsmen

Intermediate Trade Test for Semi-skilled Construction Craftsmen

Progress Report on Intermediate Trade Testing of Construction Tradesmen (Up to 31/5/2024)

  Name of Trade No. of Applicants No. of Tests *1No. of Intermediate Tradesmen
    HKIC Student Public HKIC Student Public HKIC Student Public
1. Bricklayer 8,837 1,714 8,186 1,458 7,102 1,054
2. Tiler 6,642 1,866 6,154 1,597 5,523 1,108
3. Tiler (Tile) 0 90 0 66 0 36
4. Tiler (Mosaic) 0 68 0 40 0 25
5. Plasterer 7,359 2,923 6,608 2,273 5,790 1,274
6. Plasterer (Floor) 0 233 0 153 0 78
7. Joiner 6,113 3,134 5,776 2,679 4,924 2,398
8. Carpenter (Formwork - Building Construction) 9,150 4,467 8,536 3,463 7,395 2,091
9. Carpenter (Formwork - Civil Construction) 223 12,926 176 10,029 141 5,525
10. Painter & Decorator 12,343 6,044 15,095 4,848 14,408 3,899
11. Painter (Texture Spray) 0 389 0 286 0 252
12. Plumber 10,817 13,152 10,251 11,276 8,553 6,996
13. General Welder 4,283 22,292 3,853 19,447 3,009 10,554
14. Concretor 3,253 11,056 2,971 8,608 2,745 9,079
15. Leveller 10,563 3,350 9,954 3,006 9,166 2,541
16. Metal Worker 1,535 3,448 1,389 2,967 1,167 2,117
17. Bar Bender & Fixer 11,119 3,894 10,033 2,934 8,917 1,690
18. Bamboo Scaffolder 997 1,954 926 1,602 870 1,393
19. Marble Worker 509 91 481 53 413 97
20. Marble Worker (Dry Fixing) 0 7 0 5 0 1
21. Marble Worker (Wet Fixing) 0 16 0 14 0 8
22. Marble Worker (Polishing) 123 61 90 46 65 41
23. Drainlayer 200 292 195 203 151 238
24. Ground Investigation Operator 385 105 344 85 312 146
25. Metal Scaffolder 4,200 8,214 3,876 5,640 3,550 2,816
26. Asphalter (Road Construction) 0 26 0 13 0 12
27. Waterproofing Worker (Burn-type Felt) 7 26 4 15 1 6
28. Piling Operator (Percussive Pile) 0 32 0 27 0 43
29. Piling Operator (Bored Pile) 2 204 2 165 2 190
30. Plant and Equipment Operator (Percussive Pile) 0 11 0 10 0 10
31. Plant and Equipment Operator (Bored Pile) 0 146 0 126 0 134
32. Marine Construction Plant Operator (Derrick) 0 0 0 0 0 0
33. Marine Construction Plant Operator (Boom-grab Bucket) 0 0 0 0 0 0
34. Marine Construction Plant Operator (Book-hook) 0 0 0 0 0 0
35. Construction Plant Mechanic 1,602 607 1,543 503 1,379 429
36. Window Frame Installer 424 3,616 391 3,099 352 2,399
37. Plant and Equipment Operator (Tunneling ) - Tunnel Boring Machine 0 0 0 0 0 0
38. Plant and Equipment Operator (Tunneling ) - Jumbo Drilling 0 6 0 5 0 14
39. Plant and Equipment Operator (Tunneling) - Segment Erection 4 2 4 2 4 2
40. Rigger/Metal Formwork Erector 772 4,192 727 2,614 709 2,534
41. Structural Steel Erector 53 81 47 56 36 53
42. Mason 0 44 0 31 0 23
43. Curtain Wall Installer 299 363 267 276 249 273
44. Floor Layer (PVC Flooring) 0 17 0 8 0 3
45. Floor Layer (Timber Flooring) 247 313 240 253 183 141
46. Glazier 0 991 0 805 0 776
47. Hand-dug Caisson Worker 0 0 0 0 0 0
48. False Ceiling Installer 95 82 81 56 75 47
  Total 102,156 112,545 98,200 90,841 87,191 62,546


*1
The number of candidates includes those who fail the Trade Tests but whose skill levels have reached the Intermediate Trade Test Standards.

Last Updated: 2024-06-13 15:46:34