Name of Trade | No. of Applicants | No. of Tests | *1No. of Intermediate Tradesmen | ||||
HKIC Student | Public | HKIC Student | Public | HKIC Student | Public | ||
1. | Bricklayer | 7,163 | 1,659 | 6,339 | 1,425 | 5,684 | 1,039 |
2. | Tiler | 6,026 | 1,855 | 5,560 | 1,584 | 5,055 | 1,102 |
3. | Tiler (Tile) | 0 | 81 | 0 | 56 | 0 | 31 |
4. | Tiler (Mosaic) | 0 | 66 | 0 | 39 | 0 | 24 |
5. | Plasterer | 6,754 | 2,885 | 6,011 | 2,249 | 5,333 | 1,260 |
6. | Plasterer (Floor) | 0 | 229 | 0 | 151 | 0 | 76 |
7. | Joiner | 5,749 | 3,039 | 5,441 | 2,622 | 4,615 | 2,346 |
8. | Carpenter (Formwork - Building Construction) | 8,040 | 4,125 | 7,349 | 3,190 | 6,363 | 1,889 |
9. | Carpenter (Formwork - Civil Construction) | 217 | 12,586 | 169 | 9,756 | 134 | 5,314 |
10. | Painter & Decorator | 10,428 | 5,718 | 8,857 | 4,610 | 8,228 | 3,666 |
11. | Painter (Texture Spray) | 0 | 389 | 0 | 286 | 0 | 252 |
12. | Plumber | 8,671 | 12,353 | 7,734 | 10,553 | 6,443 | 6,419 |
13. | General Welder | 3,770 | 21,716 | 3,308 | 18,944 | 2,537 | 10,255 |
14. | Concretor | 3,115 | 10,896 | 2,837 | 8,492 | 2,612 | 8,975 |
15. | Leveller | 9,765 | 3,314 | 9,033 | 2,969 | 8,348 | 2,510 |
16. | Metal Worker | 1,447 | 3,395 | 1,280 | 2,929 | 1,078 | 2,092 |
17. | Bar Bender & Fixer | 10,428 | 3,686 | 9,354 | 2,804 | 8,261 | 1,629 |
18. | Bamboo Scaffolder | 963 | 1,768 | 892 | 1,456 | 840 | 1,296 |
19. | Marble Worker | 497 | 91 | 470 | 53 | 403 | 97 |
20. | Marble Worker (Dry Fixing) | 0 | 7 | 0 | 5 | 0 | 1 |
21. | Marble Worker (Wet Fixing) | 0 | 16 | 0 | 13 | 0 | 8 |
22. | Marble Worker (Polishing) | 123 | 61 | 90 | 46 | 65 | 41 |
23. | Drainlayer | 195 | 282 | 190 | 197 | 146 | 233 |
24. | Ground Investigation Operator | 340 | 101 | 310 | 82 | 281 | 144 |
25. | Metal Scaffolder | 3,619 | 8,049 | 3,318 | 5,516 | 3,059 | 2,758 |
26. | Asphalter (Road Construction) | 0 | 26 | 0 | 12 | 0 | 11 |
27. | Waterproofing Worker (Burn-type Felt) | 7 | 26 | 4 | 15 | 1 | 6 |
28. | Piling Operator (Percussive Pile) | 0 | 29 | 0 | 24 | 0 | 40 |
29. | Piling Operator (Bored Pile) | 2 | 190 | 2 | 152 | 2 | 177 |
30. | Plant and Equipment Operator (Percussive Pile) | 0 | 11 | 0 | 10 | 0 | 10 |
31. | Plant and Equipment Operator (Bored Pile) | 0 | 134 | 0 | 118 | 0 | 126 |
32. | Marine Construction Plant Operator (Derrick) | 0 | 0 | 0 | 0 | 0 | 0 |
33. | Marine Construction Plant Operator (Boom-grab Bucket) | 0 | 0 | 0 | 0 | 0 | 0 |
34. | Marine Construction Plant Operator (Book-hook) | 0 | 0 | 0 | 0 | 0 | 0 |
35. | Construction Plant Mechanic | 1,582 | 594 | 1,530 | 492 | 1,366 | 422 |
36. | Window Frame Installer | 364 | 3,519 | 325 | 3,016 | 293 | 2,341 |
37. | Plant and Equipment Operator (Tunneling ) - Tunnel Boring Machine | 0 | 0 | 0 | 0 | 0 | 0 |
38. | Plant and Equipment Operator (Tunneling ) - Jumbo Drilling | 0 | 5 | 0 | 5 | 0 | 14 |
39. | Plant and Equipment Operator (Tunneling) - Segment Erection | 4 | 2 | 4 | 2 | 4 | 2 |
40. | Rigger/Metal Formwork Erector | 772 | 4,183 | 727 | 2,610 | 709 | 2,531 |
41. | Structural Steel Erector | 53 | 75 | 47 | 53 | 36 | 51 |
42. | Mason | 0 | 43 | 0 | 31 | 0 | 23 |
43. | Curtain Wall Installer | 238 | 348 | 189 | 264 | 178 | 263 |
44. | Floor Layer (PVC Flooring) | 0 | 17 | 0 | 8 | 0 | 3 |
45. | Floor Layer (Timber Flooring) | 247 | 282 | 240 | 234 | 183 | 125 |
46. | Glazier | 0 | 960 | 0 | 784 | 0 | 759 |
47. | Hand-dug Caisson Worker | 0 | 0 | 0 | 0 | 0 | 0 |
48. | False Ceiling Installer | 0 | 79 | 0 | 53 | 0 | 46 |
Total | 90,579 | 108,890 | 81,610 | 87,910 | 72,257 | 60,407 |
*1The number of candidates includes those who fail the Trade Tests but whose skill levels have reached the Intermediate Trade Test Standards.
Last Updated: 2023-05-18 17:13:34