Skip to main content
CIC

Intermediate Trade Test for Semi-skilled Construction Craftsmen

Intermediate Trade Test for Semi-skilled Construction Craftsmen

Progress Report on Intermediate Trade Testing of Construction Tradesmen (Up to 30/6/2024)

  Name of Trade No. of Applicants No. of Tests *1No. of Intermediate Tradesmen
    HKIC Student Public HKIC Student Public HKIC Student Public
1. Bricklayer 8,901 1,718 8,226 1,471 7,140 1,056
2. Tiler 6,679 1,867 6,209 1,598 5,572 1,109
3. Tiler (Tile) 0 91 0 66 0 36
4. Tiler (Mosaic) 0 68 0 41 0 25
5. Plasterer 7,387 2,928 6,649 2,278 5,830 1,277
6. Plasterer (Floor) 0 233 0 154 0 79
7. Joiner 6,135 3,141 5,814 2,696 4,959 2,415
8. Carpenter (Formwork - Building Construction) 9,182 4,508 8,611 3,518 7,461 2,132
9. Carpenter (Formwork - Civil Construction) 223 12,963 176 10,066 141 5,553
10. Painter & Decorator 12,343 6,044 15,095 4,848 14,408 3,899
11. Painter (Texture Spray) 0 389 0 286 0 252
12. Plumber 10,910 13,237 10,350 11,353 8,639 7,053
13. General Welder 4,339 22,358 3,880 19,500 3,035 10,589
14. Concretor 3,268 11,063 2,971 8,624 2,745 9,095
15. Leveller 10,601 3,352 9,982 3,007 9,194 2,542
16. Metal Worker 1,553 3,456 1,390 2,975 1,167 2,123
17. Bar Bender & Fixer 11,205 3,915 10,067 2,963 8,948 1,701
18. Bamboo Scaffolder 1,006 1,971 931 1,615 875 1,396
19. Marble Worker 509 91 481 53 413 97
20. Marble Worker (Dry Fixing) 0 7 0 5 0 1
21. Marble Worker (Wet Fixing) 0 16 0 14 0 8
22. Marble Worker (Polishing) 123 61 90 46 65 41
23. Drainlayer 200 293 195 203 151 238
24. Ground Investigation Operator 387 105 348 85 316 146
25. Metal Scaffolder 4,252 8,241 3,931 5,649 3,603 2,821
26. Asphalter (Road Construction) 0 26 0 13 0 12
27. Waterproofing Worker (Burn-type Felt) 7 26 4 15 1 6
28. Piling Operator (Percussive Pile) 0 32 0 27 0 43
29. Piling Operator (Bored Pile) 2 210 2 165 2 190
30. Plant and Equipment Operator (Percussive Pile) 0 11 0 10 0 10
31. Plant and Equipment Operator (Bored Pile) 0 146 0 126 0 134
32. Marine Construction Plant Operator (Derrick) 0 0 0 0 0 0
33. Marine Construction Plant Operator (Boom-grab Bucket) 0 0 0 0 0 0
34. Marine Construction Plant Operator (Book-hook) 0 0 0 0 0 0
35. Construction Plant Mechanic 1,604 608 1,564 503 1,398 429
36. Window Frame Installer 453 3,629 391 3,110 352 2,408
37. Plant and Equipment Operator (Tunneling ) - Tunnel Boring Machine 0 0 0 0 0 0
38. Plant and Equipment Operator (Tunneling ) - Jumbo Drilling 0 6 0 5 0 14
39. Plant and Equipment Operator (Tunneling) - Segment Erection 4 2 4 2 4 2
40. Rigger/Metal Formwork Erector 772 4,193 727 2,615 709 2,535
41. Structural Steel Erector 53 81 47 57 36 54
42. Mason 0 44 0 31 0 23
43. Curtain Wall Installer 309 363 267 276 249 273
44. Floor Layer (PVC Flooring) 0 17 0 8 0 3
45. Floor Layer (Timber Flooring) 247 318 240 253 183 141
46. Glazier 0 992 0 805 0 776
47. Hand-dug Caisson Worker 0 0 0 0 0 0
48. False Ceiling Installer 103 82 81 57 75 48
  Total 102,832 112,928 98,896 91,209 87,819 62,796


*1
The number of candidates includes those who fail the Trade Tests but whose skill levels have reached the Intermediate Trade Test Standards.

Last Updated: 2024-07-26 10:23:10