Skip to main content
CIC

Intermediate Trade Test for Semi-skilled Construction Craftsmen

Intermediate Trade Test for Semi-skilled Construction Craftsmen

Progress Report on Intermediate Trade Testing of Construction Tradesmen (Up to 31/08/2023)

  Name of Trade No. of Applicants No. of Tests *1No. of Intermediate Tradesmen
    HKIC Student Public HKIC Student Public HKIC Student Public
1. Bricklayer 8,029 1,662 6,854 1,432 6,034 1,044
2. Tiler 6,327 1,859 5,768 1,591 5,200 1,104
3. Tiler (Tile) 0 85 0 60 0 34
4. Tiler (Mosaic) 0 67 0 40 0 25
5. Plasterer 7,056 2,892 6,231 2,257 5,502 1,266
6. Plasterer (Floor) 0 230 0 152 0 77
7. Joiner 5,807 3,069 5,530 2,640 4,700 2,362
8. Carpenter (Formwork - Building Construction) 8,311 4,169 7,582 3,239 6,572 1,923
9. Carpenter (Formwork - Civil Construction) 217 12,662 170 9,841 135 5,384
10. Painter & Decorator 11,294 5,812 10,034 4,653 9,394 3,707
11. Painter (Texture Spray) 0 389 0 286 0 252
12. Plumber 9,635 12,614 8,513 10,796 7,088 6,609
13. General Welder 3,968 21,884 3,563 19,125 2,751 10,352
14. Concretor 3,168 10,946 2,878 8,532 2,652 9,011
15. Leveller 10,112 3,325 9,351 2,982 8,629 2,520
16. Metal Worker 1,499 3,412 1,353 2,938 1,137 2,097
17. Bar Bender & Fixer 10,650 3,726 9,566 2,839 8,464 1,645
18. Bamboo Scaffolder 978 1,824 902 1,500 849 1,326
19. Marble Worker 505 91 478 53 411 97
20. Marble Worker (Dry Fixing) 0 7 0 5 0 1
21. Marble Worker (Wet Fixing) 0 16 0 14 0 8
22. Marble Worker (Polishing) 123 61 90 46 65 41
23. Drainlayer 198 283 192 197 1485 233
24. Ground Investigation Operator 358 102 323 82 293 144
25. Metal Scaffolder 3,780 8,086 3,550 5,551 3,246 2,773
26. Asphalter (Road Construction) 0 26 0 13 0 12
27. Waterproofing Worker (Burn-type Felt) 7 26 4 15 1 6
28. Piling Operator (Percussive Pile) 0 29 0 24 0 40
29. Piling Operator (Bored Pile) 2 198 2 160 2 185
30. Plant and Equipment Operator (Percussive Pile) 0 11 0 10 0 10
31. Plant and Equipment Operator (Bored Pile) 0 136 0 120 0 128
32. Marine Construction Plant Operator (Derrick) 0 0 0 0 0 0
33. Marine Construction Plant Operator (Boom-grab Bucket) 0 0 0 0 0 0
34. Marine Construction Plant Operator (Book-hook) 0 0 0 0 0 0
35. Construction Plant Mechanic 1,582 599 1,543 492 1,379 422
36. Window Frame Installer 396 3,543 355 3,050 328 2,369
37. Plant and Equipment Operator (Tunneling ) - Tunnel Boring Machine 0 0 0 0 0 0
38. Plant and Equipment Operator (Tunneling ) - Jumbo Drilling 0 5 0 5 0 14
39. Plant and Equipment Operator (Tunneling) - Segment Erection 4 2 4 2 4 2
40. Rigger/Metal Formwork Erector 772 4,186 727 2,611 709 2,532
41. Structural Steel Erector 53 77 47 54 36 52
42. Mason 0 43 0 31 0 23
43. Curtain Wall Installer 260 351 221 267 210 266
44. Floor Layer (PVC Flooring) 0 17 0 8 0 3
45. Floor Layer (Timber Flooring) 247 287 240 238 183 127
46. Glazier 0 969 0 791 0 765
47. Hand-dug Caisson Worker 0 0 0 0 0 0
48. False Ceiling Installer 31 79 26 55 25 46
  Total 95,459 109,857 86,107 88,797 76,147 61,037


*1
The number of candidates includes those who fail the Trade Tests but whose skill levels have reached the Intermediate Trade Test Standards.

Last Updated: 2023-09-21 16:08:22