| ID | Research Title | Principal Investigator | Research Institution | Awarded Amount in HK$'000 | Download | 
| CICR/02/20 | New Generation green and healthy Jackhammers with Integrated Bio-Inspired Anti-Vibration Handles | Dr. JING Xingjian | PolyU | 908 | Abstract | 
| ID | Research Title | Principal Investigator | Research Institution | Awarded Amount in HK$'000 | Download | 
| CICR/02/18 | Optimal Use of Internet of Things (IoT) Technology to Prevent Failure (Collapse) of Temporary Support System in Construction | Prof. Louis LAM | CHCHE | 1,934 | |
| CICR/02/17 | Health Profiling of Construction Workers in Hong Kong | Prof. Albert CHAN | PolyU | 1,879 | |
| CICR/03/15 | A Practical Application of Integrated Micro-Environmental Monitoring System for Construction Sites | Dr. WONG Man-sing | PolyU | 835 | |
| CICR/01/15 | Waistband Enabled Construction Workers Low Back Health Monitoring System | Prof. LI Heng | PolyU | 1,264 | |
| CICR/08/13 | Electrical and Mechanical Safety in Construction | Prof. Francis WONG | PolyU | 606 | |
| CICR/06/13 | Pilot Medical Examination Scheme for Construction Workers | Prof. Albert CHAN | PolyU | 563 | |
| CICR/03/13 | Gyroscopic Stabilisers for Construction Cranes and Gondolas | Prof. Andrew LEUNG | CityU | 1,070 | |
| CICR/02/12 | s-Helmet - A Proactive Construction Safety Management System based on Real-time Localisation | Prof. J.N. CAO | PolyU | 1,139 | 
Last Updated: 2023-03-15 15:36:19