Name of Trade | *1No. of Applicants | Tested Candidates | *1No. of Qualified Tradesmen | |
1. | Bricklayer | 2,454 | 2,086 | 1,219 |
2. | Tiler | 4,840 | 4,405 | 2,441 |
3. | Tiler (tile) | 152 | 128 | 59 |
4. | Tiler (mosaic) | 30 | 22 | 9 |
5. | Plasterer | 5,468 | 4,841 | 3,150 |
6. | Plasterer (Floor) | 32 | 24 | 15 |
7. | Joiner | 7,039 | 6,379 | 3,891 |
8. | Joiner (Assembling) | 66 | 57 | 41 |
9. | Carpenter (Formwork - Building Construction) | 7,433 | 6,793 | 4,171 |
10. | Carpenter (Formwork - Civil Construction) | 3,847 | 3,399 | 1,765 |
11. | Carpenter (Formwork - Building Construction) (Striking) | 96 | 75 | 55 |
12. | Carpenter (Formwork - Civil Construction) (Striking) | 33 | 18 | 13 |
13. | Painter & Decorator | 9,523 | 8,618 | 5,308 |
14. | Painter and Decorator (Roller Painting) | 21 | 13 | 10 |
15. | Painter and Decorator (Surface Filling) | 57 | 45 | 32 |
16. | Painter and Decorator (Emulsion Painting) | 56 | 45 | 37 |
17. | Painter and Decorator (Brushing Lacquering) | 7 | 6 | 4 |
18. | Painter and Decorator (Synthetic Painting) | 13 | 11 | 3 |
19. | Painter and Decorator (Clear Lacquering) | 3 | 1 | 1 |
20. | Painter and Decorator (Texture-spray) | 32 | 23 | 15 |
21. | Painter and Decorator (Metal Paint Spray) | 27 | 21 | 19 |
22. | Painter and Decorator (Paperhanging) | 4 | 3 | 1 |
23. | Painter and Decorator (Sign writing) | 3 | 2 | 1 |
24. | 4 in 1 Painter (Coarse Painting - Surface Filling) | 152 | 127 | 105 |
25. | 4 in 1 Painter (Coarse Painting - Roller Painting) | 152 | 127 | 105 |
26. | 4 in 1 Painter (Coarse Painting - Emulsion Painting) | 152 | 127 | 105 |
27. | 4 in 1 Painter (Coarse Painting - Synthetic Painting) | 152 | 127 | 105 |
28. | 4 in 1 Painter (Fine Painting - Surface Filling) | 5 | 3 | 1 |
29. | 4 in 1 Painter (Fine Painting - Clear Lacquering) | 5 | 3 | 1 |
30. | 4 in 1 Painter (Fine Painting - Brushing Lacquering) | 5 | 3 | 1 |
31. | 4 in 1 Painter (Fine Painting - Paperhanging) | 5 | 3 | 1 |
32. | Plumber | 12,191 | 10,344 | 5,336 |
33. | General Welder | 16,657 | 15,327 | 6,187 |
34. | Concretor | 4,206 | 3,560 | 1,887 |
35. | Leveller | 7,906 | 7,227 | 4,087 |
36. | Metal Worker | 2,581 | 2,353 | 1,543 |
37. | Bar Bender & Fixer | 6,343 | 5,661 | 3,298 |
38. | Bamboo Scaffolder | 5,538 | 4,992 | 2,500 |
39. | Marble Worker | 966 | 901 | 671 |
40. | Marble worker (Dry Fixing) | 11 | 9 | 4 |
41. | Marble worker (Wet Fixing) | 18 | 16 | 6 |
42. | Marble worker (Polishing) | 81 | 68 | 37 |
43. | Drainlayer | 1,269 | 1,157 | 780 |
44. | Ground Investigation Operator | 1,619 | 1,380 | 931 |
45. | Ground Investigation Operator (Revalidation) | 790 | 759 | 753 |
46. | Metal Scaffolder | 21,231 | 17,847 | 9,140 |
47. | Asphalter (Road Construction) | 230 | 213 | 125 |
48. | Asphalter (Waterproofing) | 179 | 163 | 82 |
49. | Waterproofing (adhesive-type felt) | 65 | 51 | 31 |
50. | Waterproofing (burn-type felt) | 57 | 44 | 22 |
51. | Waterproofing (liquid membrane) | 621 | 529 | 387 |
52. | Carpenter (Fender) | 25 | 16 | 15 |
53. | Piling Operative (Percussive Pile) | 502 | 489 | 327 |
54. | Piling Operative (Bored Pile) | 1,746 | 1,629 | 1,142 |
55. | Plant & Equipment Operator (Percussive Pile) | 309 | 295 | 286 |
56. | Plant & Equipment Operator (Bored Pile) | 860 | 807 | 773 |
57. | Pipelayer | 680 | 596 | 182 |
58. | Shotcretor (Dry Mix) | 193 | 163 | 155 |
59. | Shotcretor (Wet Mix) | 59 | 33 | 31 |
60. | Marine Construction Plant Operator (Derrick) | 172 | 159 | 154 |
61. | Marine Construction Plant Operator (Boom-grab Bucket) | 58 | 31 | 30 |
62. | Marine Construction Plant Operator (Boom-hook) | 26 | 19 | 19 |
63. | Construction Plant Mechanic | 1,595 | 1,210 | 1,283 |
64. | Window Frame Installer | 1,765 | 1,547 | 923 |
65. | Plant & Equipment Operator (Tunneling) - Tunnel Boring Machine | 25 | 0 | 21 |
66. | Plant & Equipment Operator (Tunneling) - Jumbo Drilling | 189 | 173 | 115 |
67. | Plant & Equipment Operator (Tunneling) - Segment Erection | 45 | 43 | 40 |
68. | Plant & Equipment Operator (Tunneling) - Locomotive Operation | 76 | 71 | 55 |
69. | Prestressing Operative | 298 | 251 | 206 |
70. | Concrete Repairer (Spalling Concrete) | 2,664 | 2,196 | 2,065 |
71. | Trackworker | 706 | 311 | 784 |
72. | Grouting Worker | 309 | 258 | 106 |
73. | Rigger/Metal Formwork Erector | 1,562 | 1,236 | 939 |
74. | Rock Breaking Driller | 42 | 30 | 30 |
75. | Structural Steel Erector | 160 | 129 | 95 |
76. | Mason | 36 | 27 | 21 |
77. | Paving Block Layer | 274 | 247 | 207 |
78. | Curtain Wall Installer | 1,058 | 952 | 735 |
79. | Floor Layer (PVC Flooring) | 50 | 45 | 35 |
80. | Floor Layer (Timber Flooring) | 59 | 50 | 29 |
81. | Glazier | 693 | 631 | 556 |
82. | Demolition Worker (Building) | 719 | 666 | 608 |
83. | Tunnel Worker | 195 | 123 | 60 |
84. | Asbestors Abatement Worker | 135 | 114 | 86 |
85. | Hand-dug Caisson Worker | 19 | 12 | 11 |
86. | Partition (Metal Frame) Installer | 119 | 85 | 77 |
87. | False Ceiling Installer | 799 | 703 | 565 |
Total | 142,645 | 125,516 | 73,257 |
*1The number of candidates qualified for exemption and number of candidates who re-sit the knowledge part examination are also included.
Last Updated: 2023-09-26 12:02:52