Skip to main content
CIC

Trade Test for Construction Craftsmen

Trade Test for Construction Craftsmen

Progress Report on Trade Testing for Construction Tradesmen (up to 28/2/2023)

  Name of Trade *1No. of Applicants Tested Candidates *1No. of Qualified Tradesmen
1. Bricklayer 2,401 2,039 1,184
2. Tiler 4,816 4,391 2,434
3. Tiler (tile) 148 125 57
4. Tiler (mosaic) 29 22 9
5. Plasterer 5,440 4,821 3,141
6. Plasterer (Floor) 28 21 14
7. Joiner 6,988 6,346 3,872
8. Joiner (Assembling) 65 57 41
9. Carpenter (Formwork - Building Construction) 7,256 6,621 4,069
10. Carpenter (Formwork - Civil Construction) 3,715 3,278 1,697
11. Carpenter (Formwork - Building Construction) (Striking) 96 75 55
12. Carpenter (Formwork - Civil Construction) (Striking) 31 17 13
13. Painter & Decorator 9,490 8,599 5,295
14. Painter and Decorator (Roller Painting) 19 10 7
15. Painter and Decorator (Surface Filling) 55 44 31
16. Painter and Decorator (Emulsion Painting) 54 44 36
17. Painter and Decorator (Brushing Lacquering) 7 6 4
18. Painter and Decorator (Synthetic Painting) 13 11 3
19. Painter and Decorator (Clear Lacquering) 3 1 1
20. Painter and Decorator (Texture-spray) 32 23 15
21. Painter and Decorator (Metal Paint Spray) 20 18 17
22. Painter and Decorator (Paperhanging) 3 2 0
23. Painter and Decorator (Sign writing) 3 2 1
24. 4 in 1 Painter (Coarse Painting - Surface Filling) 118 85 69
25. 4 in 1 Painter (Coarse Painting - Roller Painting) 118 85 69
26. 4 in 1 Painter (Coarse Painting - Emulsion Painting) 118 85 69
27. 4 in 1 Painter (Coarse Painting - Synthetic Painting) 118 85 69
28. 4 in 1 Painter (Fine Painting - Surface Filling) 5 3 1
29. 4 in 1 Painter (Fine Painting - Clear Lacquering) 5 3 1
30. 4 in 1 Painter (Fine Painting - Brushing Lacquering) 5 3 1
31. 4 in 1 Painter (Fine Painting - Paperhanging) 5 3 1
32. Plumber 12,017 10,200 5,180
33. General Welder 16,490 15,180 6,127
34. Concretor 4,170 3,532 1,876
35. Leveller 7,812 7,146 4,005
36. Metal Worker 2,571 2,348 1,536
37. Bar Bender & Fixer 6,290 5,633 3,278
38. Bamboo Scaffolder 5,416 4,891 2,465
39. Marble Worker 965 900 671
40. Marble worker (Dry Fixing) 11 9 4
41. Marble worker (Wet Fixing) 18 16 6
42. Marble worker (Polishing) 79 65 35
43. Drainlayer 1,254 1,140 773
44. Ground Investigation Operator 1,598 1,359 922
45. Ground Investigation Operator (Revalidation) 790 757 753
46. Metal Scaffolder 20,924 17,601 9,052
47. Asphalter (Road Construction) 230 213 125
48. Asphalter (Waterproofing) 179 163 82
49. Waterproofing (adhesive-type felt) 60 49 31
50. Waterproofing (burn-type felt) 55 42 21
51. Waterproofing (liquid membrane) 611 526 384
52. Carpenter (Fender) 25 16 15
53. Piling Operative (Percussive Pile) 495 481 322
54. Piling Operative (Bored Pile) 1,742 1,626 1,139
55. Plant & Equipment Operator (Percussive Pile) 309 295 286
56. Plant & Equipment Operator (Bored Pile) 842 791 758
57. Pipelayer 673 590 180
58. Shotcretor (Dry Mix) 193 163 155
59. Shotcretor (Wet Mix) 59 33 31
60. Marine Construction Plant Operator (Derrick) 172 159 154
61. Marine Construction Plant Operator (Boom-grab Bucket) 58 31 30
62. Marine Construction Plant Operator (Boom-hook) 26 19 19
63. Construction Plant Mechanic 1,577 1,196 1,265
64. Window Frame Installer 1,747 1,520 907
65. Plant & Equipment Operator (Tunneling) - Tunnel Boring Machine 25 0 21
66. Plant & Equipment Operator (Tunneling) - Jumbo Drilling 189 173 115
67. Plant & Equipment Operator (Tunneling) - Segment Erection 45 43 40
68. Plant & Equipment Operator (Tunneling) - Locomotive Operation 76 71 55
69. Prestressing Operative 297 251 206
70. Concrete Repairer (Spalling Concrete) 2,651 2,183 2,057
71. Trackworker 699 307 781
72. Grouting Worker 308 258 106
73. Rigger/Metal Formwork Erector 1,560 1,233 938
74. Rock Breaking Driller 42 30 30
75. Structural Steel Erector 151 120 89
76. Mason 36 27 21
77. Paving Block Layer 269 246 206
78. Curtain Wall Installer 1,027 926 713
79. Floor Layer (PVC Flooring) 48 43 33
80. Floor Layer (Timber Flooring) 57 47 27
81. Glazier 678 613 539
82. Demolition Worker (Building) 710 659 601
83. Tunnel Worker 195 123 60
84. Asbestors Abatement Worker 135 114 86
85. Hand-dug Caisson Worker 19 12 11
86. Partition (Metal Frame) Installer 108 78 70
87. False Ceiling Installer 756 665 536
  Total 140,743 123,837 72,204


*1
The number of candidates qualified for exemption and number of candidates who re-sit the knowledge part examination are also included.

Last Updated: 2023-03-15 09:11:45