Skip to main content
CIC

Trade Test for Construction Craftsmen

Trade Test for Construction Craftsmen

Progress Report on Trade Testing for Construction Tradesmen (up to 30/6/2024)

  Name of Trade *1No. of Applicants Tested Candidates *1No. of Qualified Tradesmen
1. Bricklayer 2,517 2,131 1,250
2. Tiler 4,893 4,432 2,465
3. Tiler (tile) 164 135 63
4. Tiler (mosaic) 32 23 9
5. Plasterer 5,515 4,866 3,166
6. Plasterer (Floor) 35 27 18
7. Joiner 7,114 6,448 3,934
8. Joiner (Assembling) 72 61 45
9. Carpenter (Formwork - Building Construction) 7,801 7,095 4,313
10. Carpenter (Formwork - Civil Construction) 4,078 3,603 1,890
11. Carpenter (Formwork - Building Construction) (Striking) 99 77 57
12. Carpenter (Formwork - Civil Construction) (Striking) 33 18 13
13. Painter & Decorator 9,566 8,652 5,334
14. Painter and Decorator (Roller Painting) 28 20 16
15. Painter and Decorator (Surface Filling) 58 47 34
16. Painter and Decorator (Emulsion Painting) 57 45 37
17. Painter and Decorator (Brushing Lacquering) 7 6 4
18. Painter and Decorator (Synthetic Painting) 13 11 3
19. Painter and Decorator (Clear Lacquering) 3 1 1
20. Painter and Decorator (Texture-spray) 33 23 15
21. Painter and Decorator (Metal Paint Spray) 36 31 27
22. Painter and Decorator (Paperhanging) 4 3 1
23. Painter and Decorator (Sign writing) 3 2 1
24. 4 in 1 Painter (Coarse Painting - Surface Filling) 238 164 127
25. 4 in 1 Painter (Coarse Painting - Roller Painting) 238 164 127
26. 4 in 1 Painter (Coarse Painting - Emulsion Painting) 238 164 127
27. 4 in 1 Painter (Coarse Painting - Synthetic Painting) 238 164 127
28. 4 in 1 Painter (Fine Painting - Surface Filling) 7 5 2
29. 4 in 1 Painter (Fine Painting - Clear Lacquering) 7 5 2
30. 4 in 1 Painter (Fine Painting - Brushing Lacquering) 7 5 2
31. 4 in 1 Painter (Fine Painting - Paperhanging) 7 5 2
32. Plumber 12,401 10,549 5,495
33. General Welder 16,915 15,546 6,280
34. Concretor 4,270 3,614 1,930
35. Leveller 8,072 7,381 4,187
36. Metal Worker 2,604 2,370 1,559
37. Bar Bender & Fixer 6,445 5,740 3,314
38. Bamboo Scaffolder 5,758 5,188 2,559
39. Marble Worker 967 901 671
40. Marble worker (Dry Fixing) 12 10 4
41. Marble worker (Wet Fixing) 18 16 6
42. Marble worker (Polishing) 82 69 38
43. Drainlayer 1,297 1,184 794
44. Ground Investigation Operator 1,660 1,421 952
45. Ground Investigation Operator (Revalidation) 790 759 753
46. Metal Scaffolder 21,900 18,361 9,340
47. Asphalter (Road Construction) 232 215 127
48. Asphalter (Waterproofing) 179 163 82
49. Waterproofing (adhesive-type felt) 66 56 35
50. Waterproofing (burn-type felt) 58 46 23
51. Waterproofing (liquid membrane) 644 553 407
52. Carpenter (Fender) 25 16 15
53. Piling Operative (Percussive Pile) 513 499 337
54. Piling Operative (Bored Pile) 1,752 1,631 1,144
55. Plant & Equipment Operator (Percussive Pile) 313 298 289
56. Plant & Equipment Operator (Bored Pile) 901 845 809
57. Pipelayer 695 607 186
58. Shotcretor (Dry Mix) 214 182 174
59. Shotcretor (Wet Mix) 59 33 31
60. Marine Construction Plant Operator (Derrick) 172 159 154
61. Marine Construction Plant Operator (Boom-grab Bucket) 58 31 30
62. Marine Construction Plant Operator (Boom-hook) 27 20 20
63. Construction Plant Mechanic 1,609 1,226 1,298
64. Window Frame Installer 1,784 1,563 935
65. Plant & Equipment Operator (Tunneling) - Tunnel Boring Machine 25 0 21
66. Plant & Equipment Operator (Tunneling) - Jumbo Drilling 193 175 117
67. Plant & Equipment Operator (Tunneling) - Segment Erection 45 43 40
68. Plant & Equipment Operator (Tunneling) - Locomotive Operation 76 71 55
69. Prestressing Operative 300 254 209
70. Concrete Repairer (Spalling Concrete) 2,694 2,218 2,086
71. Trackworker 724 323 866
72. Grouting Worker 319 266 109
73. Rigger/Metal Formwork Erector 1,581 1,249 948
74. Rock Breaking Driller 42 30 30
75. Structural Steel Erector 174 137 102
76. Mason 40 29 23
77. Paving Block Layer 282 250 209
78. Curtain Wall Installer 1,135 1,015 792
79. Floor Layer (PVC Flooring) 50 45 35
80. Floor Layer (Timber Flooring) 60 51 30
81. Glazier 698 636 558
82. Demolition Worker (Building) 730 671 613
83. Tunnel Worker 195 123 60
84. Asbestors Abatement Worker 135 114 86
85. Hand-dug Caisson Worker 19 12 11
86. Partition (Metal Frame) Installer 124 90 82
87. False Ceiling Installer 825 726 584
  Total 146,099 128,213 74,856


*1
The number of candidates qualified for exemption and number of candidates who re-sit the knowledge part examination are also included.

Last Updated: 2024-07-25 09:52:02